Nanocyl
Showing all 14 results
| Product Name | Manufacturer | Features | Applications | Enquire |
|---|---|---|---|---|
| Nanocyl NC1100 | Nanocyl | Single wall 70+% Carbon purity | Research Grade |
|
| Nanocyl NC1101 | Nanocyl | Single wall 70+% Carbon purity & surfaced modified COOH | Research Grade |
|
| Nanocyl NC2100 | Nanocyl | Double wall 90+% Carbon purity | Research Grade |
|
| Nanocyl NC2101 | Nanocyl | Double wall 90+% Carbon purity & surfaced modified COOH | Research Grade |
|
| Nanocyl NC3100 | Nanocyl | Thin multiwall 95+% Carbon purity | Research Grade |
|
| Nanocyl NC3101 | Nanocyl | Thin multiwall 95+% Carbon purity & surfaced modified COOH | Research Grade |
|
| Nanocyl NC7000 | Nanocyl | Multiwall, Powder | for various plastic base materials |
|
| Plasticyl HDPE 1501 | Nanocyl | 15% CNT loading | for HDPE |
|
| Plasticyl PA 1501 | Nanocyl | 15% CNT loading | for PA66 |
|
| Plasticyl PA 1502 | Nanocyl | 15% CNT loading | for PA12 |
|
| Plasticyl PA 1503 | Nanocyl | 15% CNT loading | for PA6 |
|
| Plasticyl PBT 1501 | Nanocyl | 15% CNT loading | for PBT |
|
| Plasticyl PC 1501 | Nanocyl | 15% CNT loading | for PC |
|
| Plasticyl PP 2001 | Nanocyl | 20% CNT loading | for PP |
|
