Natural
Showing all 57 results
| Product Name | Manufacturer | Features | Applications | Enquire |
|---|---|---|---|---|
| 6000 | MEP | Base resin | compounding |
|
| Amodel ET1000 HS NT | Solvay | impact modified, heat stablized |
|
|
| Duradex D-3000 | Solvay | Non BPA, High-flow | food contact |
|
| EcoZen T110 | SK | Bio Content | medical, food contact, and others |
|
| EcoZen T110M | SK | Bio Content | medical, food contact, and others |
|
| EcoZen T120 | SK | Bio Content | medical, food contact, and others |
|
| EcoZen T90 | SK | Bio Content | medical, food contact, and others |
|
| EcoZen T95 | SK | Bio Content | medical, food contact, and others |
|
| Eltex P HCW280 | Ineos | High stiffness, High crystallinity, Heat resistance | household goods, food packaging, appliances |
|
| FEP Film / Sheet | Dupont | Chemical and UV resistance, Wide Temperature Range | Semi-con, Marine, Industrial |
|
| Globalprene | LCY |
|
||
| Grilamid L20 | EMS | High Transparency |
|
|
| Grilamid TR90 | EMS | High Transparency |
|
|
| Inno 5008 | Innovative | Powder, MI 58 | compounding |
|
| Inno 5010 | Innovative | Powder, MI 32 | compounding |
|
| Inno 5020 | Innovative | Powder, MI 11 | compounding |
|
| Inno 5026 | Innovative | Powder, MI 9 | compounding |
|
| Iupilon FE-2000 | MGC | General Use |
|
|
| Iupilon FE-2000M01 | MGC | Matt (fine) |
|
|
| Iupilon FE-2000M12 | MGC | Matt (coarse) |
|
|
| Iupilon FE-2000N-7 | MGC | FR UL94 VTM-0 |
|
|
| Iupilon HM | MGC | Hard coated | instrument covers, filter, LCD covers, printed plates |
|
| Iupilon MR | MGC | Hard coated, Scratch Resistance | printed plates, display covers |
|
| Iupilon N-7S | MGC | FR V0 | for FR insulation of machinery parts |
|
| Iupizeta EP-10000 | MGC | RI 1.680, Abbe 18.1 | Lens (camera, phone, automotive, gaming device) |
|
| Iupizeta EP-6000 | MGC | RI 1.640, Abbe 23.5 | Lens (camera, phone, automotive, gaming device) |
|
| Iupizeta EP-7000 | MGC | RI 1.651, Abbe 21.5 | Lens (camera, phone, automotive, gaming device) |
|
| Iupizeta EP-8000 | MGC | RI 1.661, Abbe 20.4 | Lens (camera, phone, automotive, gaming device) |
|
| Iupizeta EP-9000 | MGC | RI 1.670, Abbe 19.4 | Lens (camera, phone, automotive, gaming device) |
|
| Kibisan PN-107 L125FG | Chimei | Very low Acrylonitrile count | medical, food containers |
|
| Minlon EFE6096 GY090A | Dupont | 15% mineral filled | industrial applications, automotives |
|
| PBT/PC 6000-250 | ChangChung | Unfilled, 50% PC | car bumpers, lawn tractor hoods, hand tool housings |
|
| PBT/PC 6000-270 | ChangChung | Unfilled, 70% PC | car bumpers, lawn tractor hoods, hand tool housings |
|
| PBT/PC 6000-280 | ChangChung | Unfilled, 80% PC | car bumpers, lawn tractor hoods, hand tool housings |
|
| PEI Film / Sheet | High Heat Resistance | 3D printer |
|
|
| Polylac PA-757 AB | Chimei | Food Grade | home appliances, medical, automotive |
|
| Polylac PA-757F | Chimei | Food and Medical Grade | home appliances, medical, automotive |
|
| SabicPC PC0700 | Sabic | Unfilled, MI 10 | compounding |
|
| SabicPC PC0703R | Sabic | Extrusion, MI 7, UV, Mold Release | roofing sheets |
|
| SabicPC PC1000R | Sabic | General Use, MI 10 | electrical and electronic products, automotive parts, sports eqpt |
|
| SabicPC PC1003R | Sabic | General Use, MI 10 | electrical and electronic products, automotive parts, sports eqpt |
|
| SabicPC PC2200R | Sabic | General Use, MI 22 | electrical and electronic products, automotive parts, sports eqpt |
|
| SabicPC PC4800 | Sabic | Optical grade | CD / DVDs |
|
| Skypura 7111F | SK | Flame retardant | automotives, connectors, electronic parts |
|
| Skypura 7120FC | SK | Food Grade | food contact |
|
| Stanyl ForTii F11 | DSM | 30%GF, FR, Halogen Free | industrial applications, automotives |
|
| Stanyl ForTii NC1410 | DSM | 40%GF | industrial applications, automotives |
|
| Stanyl TE351 | DSM | FR, HS | automotive, E&E, gears and outdoor power equipments |
|
| Tefabloc TEFI81770A | MCG | medical |
|
|
| TPU film | Good abrasion | apparel, automotive, electronics, medical,sports |
|
|
| Zeonex 5000 | Zeon | Glass Transition Temp 68 degree C | medical |
|
| Zeonex 690R | Zeon | Glass Transition Temp. 136 degree C | medical |
|
| Zeonor 1020R | Zeon | MI 90, High transparency, High purity, Ultra-low amount of out-gassing, Break resistance, Excellent moisture barrier, Chemical resistance, Low adsorption | silicon wafer transport and storage (FOSB/FOUP), flexible packaging for medical and pharmaceutical applications |
|
| Zeonor 1060R | Zeon | MI 60, High transparency, High fluidity, Excellent transcription, Low auto-fluorescence | light guide plates, microfluidic |
|
| Zeonor 1420R | Zeon | MI 20 | bio-diagnostics |
|
| Zeonor 1430R | Zeon | MI 30 | bio-diagnostics |
|
| Zytel 101 | Dupont | Unreinforced | industrial applications, automotives |
|
