Powder (CNT)
CNT Powder
Showing all 7 results
| Product Name | Manufacturer | Features | Applications | Enquire |
|---|---|---|---|---|
| Nanocyl NC1100 | Nanocyl | Single wall 70+% Carbon purity | Research Grade |
|
| Nanocyl NC1101 | Nanocyl | Single wall 70+% Carbon purity & surfaced modified COOH | Research Grade |
|
| Nanocyl NC2100 | Nanocyl | Double wall 90+% Carbon purity | Research Grade |
|
| Nanocyl NC2101 | Nanocyl | Double wall 90+% Carbon purity & surfaced modified COOH | Research Grade |
|
| Nanocyl NC3100 | Nanocyl | Thin multiwall 95+% Carbon purity | Research Grade |
|
| Nanocyl NC3101 | Nanocyl | Thin multiwall 95+% Carbon purity & surfaced modified COOH | Research Grade |
|
| Nanocyl NC7000 | Nanocyl | Multiwall, Powder | for various plastic base materials |
|
