MEP
Showing all 25 results
| Product Name | Manufacturer | Features | Applications | Enquire |
|---|---|---|---|---|
| 6000 | MEP | Base resin | compounding |
|
| Iupiace PX100F | MEP | Powder | compounding |
|
| Iupiace PX100L | MEP | Powder | compounding |
|
| Iupilon E2000 | MEP | Unfilled, MI 5.3 | compounding, extrusion |
|
| Iupilon H2000R | MEP | General Use, MI 22 | electrical and electronic products, automotive parts, sports eqpt |
|
| Iupilon KH2330UR | MEP | H hardness, Low-Birefringence | display cover, automotive |
|
| Iupilon KH3110UR | MEP | HB hardness, MI 30 | display cover, automotive |
|
| Iupilon KH3310UR | MEP | H hardness, MI 31 | display cover, automotive |
|
| Iupilon KH3410UR | MEP | 2H hardness, MI 24 | display cover, automotive |
|
| Iupilon KH3520UR | MEP | 3H hardness, MI 33 | display cover, automotive |
|
| Iupilon KH4210UR | MEP | F hardness, MI 51 | display cover, automotive |
|
| Iupilon KS2410FUR | MEP | 2H hardness, MI 9, V0 at 1mm | display cover, automotive |
|
| Iupilon KS2410UR | MEP | 2H hardness, MI 10 | display cover, automotive |
|
| Iupilon KS3230UR | MEP | F hardness, Low-Birefringence | display cover, automotive |
|
| Iupilon KS3330UR | MEP | H hardness, Low-Birefringence | display cover, automotive |
|
| Iupilon KS3410UR | MEP | 2H hardness, MI 15 | display cover, automotive |
|
| Iupital F10-02 | MEP | Extrusion | gears, automotive, OA, E&E |
|
| Iupital F20-03 | MEP | General Use | gears, automotive, OA, E&E |
|
| Iupital F30 | MEP | HF | gears, automotive, OA, E&E |
|
| Iupital F40 | MEP | HF | gears, automotive, OA, E&E |
|
| Reny 1002H | MEP | 30%GF | Valve, etc |
|
| Reny 1022H | MEP | 50%GF | Valve, etc |
|
| Reny HR-85 | MEP | FR V0 | Mission critical applications |
|
| Therplim T065HF | MEP | aerospace, ultrapure water, automotives, filter, medical |
|
|
| Xantar SF-22 | MEP | Elimination of sink marks, especially thick parts | Large molded part (eg casing) |
|
