Natural & Custom Color
Showing all 164 results
| Product Name | Manufacturer | Features | Applications | Enquire |
|---|---|---|---|---|
| 3015S | high temp retort film, ALF, CPP film |
|
||
| Acrypet MD-001 | MitsubishiRayong | General Purpose | tableware |
|
| Acrypet MF-001 | MitsubishiRayong | General purpose, high flow | tableware |
|
| Acrypet V-001 | MitsubishiRayong | General Purpose | tableware |
|
| Acrypet VH-000 | MitsubishiRayong | General Purpose | automotive tail lamps |
|
| Acrypet VH-001 | MitsubishiRayong | General Purpose | automotive tail lamps |
|
| Acryrex CM-203 | Chimei | CM-205 Eco Grade | stock shapes (plates, rods, tubes); automotive, sunglasses, digital watch casings |
|
| Acryrex CM-205 | Chimei | Extrusion | stock shapes (plates, rods, tubes); automotive, sunglasses, digital watch casings |
|
| Acryrex CM-205M | Chimei | High Flow | automotive |
|
| Acryrex CM-207 | Chimei | General Use | audio panels, mechanical parts, instrument enclosures, sunglasses, digital watch casings |
|
| Acryrex CM-211 | Chimei | High Flow | audio panels, mechanical parts, instrument enclosures, sunglasses, digital watch casings |
|
| Acryrex CM-220HT | Chimei | High heat | automotive |
|
| Acrystex PM-600 | Chimei | General Use | optical components, toys, lampshades, OA accessories, food containers, building materials |
|
| Acrystex PM-600 C40 | Chimei | General Use | optical components, toys, lampshades, OA accessories, food containers, building materials |
|
| Acrystex PM-700G | Chimei | General Use | optical components, toys, lampshades, OA accessories, food containers, building materials |
|
| AZP 3010 | Asahi | Optical grade | VR headset, display cover, head-up display |
|
| Coim TPU Laripur | Coim |
|
||
| Cosmoplene AS164 | TPC | high stiffness, super high impact | injection for seat bottom, extrusion for corrugated sheet, pipe and fittings, bicycle rims, blow bottle |
|
| Cycolac MG47F | Sabic | General Use | copier casing, telephone casing |
|
| Delpet 60N | Asahi | General Use | automotive parts, electrical, electronic, and optical components |
|
| Delpet 80N | Asahi | General Use | automotive parts, electrical, electronic, and optical components |
|
| Delpet 80NB | Asahi | General Use | automotive parts, electrical, electronic, and optical components |
|
| Desmopan 192 | Bayer | ShoreA 94, | shift lever balls, roller tires, coupling elements, shoe heels |
|
| Duracon M90-44 | Polyplastics | General Use | gears, automotive, OA, E&E |
|
| EG-8410 | Chilin | FR V0 1.5mm, Halogen Free, 10% GF | set-top boxes, game consoles, networking eqpt |
|
| EG-8420 | Chilin | FR V0 1.5mm, Halogen Free, 20% GF | set-top boxes, game consoles, networking eqpt |
|
| EG-8430 | Chilin | FR V0 1.5mm, Halogen Free, 30% GF | set-top boxes, game consoles, networking eqpt |
|
| Elastollan C 60 A HPM | BASF | Shore 60A | shift lever balls, roller tires, coupling elements, shoe heels |
|
| Elastollan SP932 | BASF | Shore 60A | shift lever balls, roller tires, coupling elements, shoe heels |
|
| Empilon HA130 | Hotai | 33 ShoreA, Overmold to ABS, PC, Nylon, PETG, etc | household appliances, sports gears, electronics devices |
|
| Empilon HA52 | Hotai | 52 ShoreA, Overmold to ABS, PC, Nylon, PETG, PBT | household appliances, sports gears, electronics devices |
|
| Empilon HC41 | Hotai | 41 ShoreA, Overmold to ABS, PC, Nylon, PETG, PBT | household appliances, sports gears, electronics devices |
|
| Enflex VU-420-65A | Enplas | 65 ShoreA, Heat and UV stabilizer | automotive, construction, home appliances, wire&cable, industrial applications |
|
| Extron 3110 HS | Polypacific | Glass Fibre and Glass Bead filled |
|
|
| Formocon FM025 | FormosaPlastics | General Use | gears, automotive, OA, E&E |
|
| Formocon FM090 | FormosaPlastics | General Use | gears, automotive, OA, E&E |
|
| Formocon FM090-LMD | FormosaPlastics | General Use | gears, automotive, OA, E&E |
|
| Formocon FM090-LV | FormosaPlastics | Low VOC | gears, automotive, OA, E&E |
|
| Formocon FM090-UV | FormosaPlastics | UV resistance | gears, automotive, OA, E&E |
|
| Formocon FM130 | FormosaPlastics | General Use | gears, automotive, OA, E&E |
|
| Formocon FM270 | FormosaPlastics | General Use | gears, automotive, OA, E&E |
|
| Formocon FM450 | FormosaPlastics | General Use | gears, automotive, OA, E&E |
|
| Formocon R6 | FormosaPlastics | General Use | gears, automotive, OA, E&E |
|
| Formocon R6-UV | FormosaPlastics | UV resistance | gears, automotive, OA, E&E |
|
| Globalene HP563S | LCY | High Flow, MI 14, Good Stretchability | spundbond, non-wovens, multifilament |
|
| GUR 5113 | Celanese | Injection moldable UHMW-PE | conveyor systems, valves, fittings, pumps |
|
| Hifax | LyondellBasell | PP Compounded |
|
|
| Hostacom | LyondellBasell | PP Compounded |
|
|
| Hostacom X M2 U36 | LyondellBasell | 20% mineral filled | automotive |
|
| Hostacom X M2 V05 | LyondellBasell | 20% talc filled |
|
|
| Iupilon E2000 | MEP | Unfilled, MI 5.3 | compounding, extrusion |
|
| Iupilon H2000R | MEP | General Use, MI 22 | electrical and electronic products, automotive parts, sports eqpt |
|
| Iupilon KH2330UR | MEP | H hardness, Low-Birefringence | display cover, automotive |
|
| Iupilon KH3110UR | MEP | HB hardness, MI 30 | display cover, automotive |
|
| Iupilon KH3310UR | MEP | H hardness, MI 31 | display cover, automotive |
|
| Iupilon KH3410UR | MEP | 2H hardness, MI 24 | display cover, automotive |
|
| Iupilon KH3520UR | MEP | 3H hardness, MI 33 | display cover, automotive |
|
| Iupilon KH4210UR | MEP | F hardness, MI 51 | display cover, automotive |
|
| Iupilon KS2410FUR | MEP | 2H hardness, MI 9, V0 at 1mm | display cover, automotive |
|
| Iupilon KS2410UR | MEP | 2H hardness, MI 10 | display cover, automotive |
|
| Iupilon KS3230UR | MEP | F hardness, Low-Birefringence | display cover, automotive |
|
| Iupilon KS3330UR | MEP | H hardness, Low-Birefringence | display cover, automotive |
|
| Iupilon KS3410UR | MEP | 2H hardness, MI 15 | display cover, automotive |
|
| Iupital F10-02 | MEP | Extrusion | gears, automotive, OA, E&E |
|
| Iupital F20-03 | MEP | General Use | gears, automotive, OA, E&E |
|
| Iupital F30 | MEP | HF | gears, automotive, OA, E&E |
|
| Iupital F40 | MEP | HF | gears, automotive, OA, E&E |
|
| Kibilac PW-904SUP | Chimei | Medical grade | Medical, food contact |
|
| Kibilac PW-957 | Chimei | General Use | casing, automotive parts, construction parts, sports equipment, gardening tools |
|
| Kibilac PW-978B | Chimei | High heat | casing, automotive parts, construction parts, sports equipment, gardening tools |
|
| Kibilac PW-978D | Chimei | Super high heat resistance | Automotive parts |
|
| Kibilac PW-978W | Chimei | Heat resistance and super high weather resistance. | Automotive parts |
|
| Kibilac PW-997 | Chimei | Extrusion | co-extrude with PVC, automotive parts, and outdoor applications |
|
| Kibilac PW-997S | Chimei | Extrusion | co-extrude with PVC, automotive parts, and outdoor applications |
|
| Kibisan PN-106 | Chimei | High Transparency | general chemical resistance products |
|
| Kibisan PN-107 | Chimei | High Transparency, High Flow | food containers, cosmetic boxes |
|
| Kibisan PN-117 | Chimei | General Use | donation boxes, letter boxes, cosmetic containers |
|
| Kibisan PN-117C | Chimei | High Flow | fruit and vegetable boxes for refrigerators |
|
| Kibisan PN-127 | Chimei | Heat Resistance | pen barrel, electrical and electronic parts, fan blades |
|
| Kibisan PN-127H | Chimei | Chemical Resistance | toothbrush handles, battery casings, lighter casings |
|
| Kibisan PN-137H | Chimei | Chemical Resistance, High Strength | lighter casings |
|
| Kibiton PB-5903 | Chimei | General Use | sports equipments, toys, sheet and packaging materials |
|
| Laripur 25 Series | Coim | Injection and extrusion |
|
|
| Laripur 2103-90 | Coim | 90A | tubing, catheters, medical device |
|
| Laripur 5020 | Coim | 50D | footwear, wheel and automotive part |
|
| Laripur 5260 EG | Coim | 90A | tubing, catheters, medical device |
|
| Laripur 5520 | Coim | 57D | footwear, wheel and automotive part |
|
| Laripur 6020 | Coim | 60D | footwear, wheel and automotive part |
|
| Laripur 6520 | Coim | 65D | footwear, wheel and automotive part |
|
| Laripur 7560 EG | Coim | 77A | tubing, catheters, medical device |
|
| Laripur 7820 | Coim | 78A | footwear, wheel and automotive part |
|
| Laripur 8020 | Coim | 80A | footwear, wheel and automotive part |
|
| Laripur 8520 | Coim | 85A | footwear, wheel and automotive part |
|
| Laripur 9020 | Coim | 90A | footwear, wheel and automotive part |
|
| Laripur 9060 | Coim | 77A | tubing, catheters, medical device |
|
| Laripur 9060 U | Coim | 77A | tubing, catheters, medical device |
|
| Lustran 348 (Guardian 348) | Ineos | General Use | Components of intravenous (IV)systems, Diagnostic test kits |
|
| Lustran 633 (Guardian 633) | Ineos | General Use | Electronics, Toys, Sports, Household |
|
| Medical PP | medical | pharmaceutical bottles, IV bottles, syringe, and others |
|
|
| N01B5G10 | Chilin | Glass FIbre 10% | casing, cover |
|
| N01B5G20 | Chilin | Glass FIbre 20% | casing, cover |
|
| N01B5G30 | Chilin | Glass FIbre 30% | casing, cover |
|
| N01PCG10 | Chilin | 10% GF |
|
|
| N01PCG20 | Chilin | 20% GF |
|
|
| N01PCG30 | Chilin | 30% GF |
|
|
| N01PCG40 | Chilin | 40% GF |
|
|
| Novodur HD-M203FC | Ineos | General Use | medical devices, contact applications |
|
| Optimas 6000 | MGC | heat resistance and low water absorption | light guide, automotive components, optical films, etc |
|
| Optimas 7500 | MGC | heat resistance and low water absorption | light guide, automotive components, optical films, etc |
|
| Polylac PA-702TRP | Chimei | ISO 10993, Transparent | medical |
|
| Polylac PA-703TRP | Chimei | ISO 10993, Transparent | medical |
|
| Polylac PA-704LRP | Chimei | ISO 10993, Opaque | medical |
|
| Polylac PA-726M | Chimei | Electroplating | radiator cover, license plates, automotive parts |
|
| Polylac PA-747H | Chimei | Extrusion | refrigerator (plating) |
|
| Polylac PA-757 B30 | Chimei | Bio Content | home appliances, medical, automotive |
|
| Polylac PA-757 B50 | Chimei | Bio Content | home appliances, medical, automotive |
|
| Polylac PA-757 B70 | Chimei | Bio Content | home appliances, medical, automotive |
|
| Polylac PA-758R | Chimei | Transparent, Chemical Resistance | wash machine covers, vacuum cleaner casings |
|
| Polylac PA-758SR | Chimei | Transparent, Chemical Resistance | wash machine covers, vacuum cleaner casings |
|
| Polyrex PG-22 | Chimei | Modifier for TPE | increase hardness TPE |
|
| Polyrex PG-33 | Chimei | General Use | lampshades, transparent food containers, casings |
|
| Polyrex PG-383 | Chimei | High Strength | disposable tableware (spoon, knife, and fork), food containers, toys, stationeries |
|
| Polyrex PG-80 | Chimei | High Strength | food containers, packaging containers |
|
| Polyrex PG-80N | Chimei | High Strength | CD / DVD casings |
|
| Polyrex PH-55Y | Chimei | Food Grade | food containers, beverage containers (Yakult bottles) |
|
| Polyrex PH-60 | Chimei | Medium Impact Strength, High Flow | electrical and electronic products (fax, scanner etc) |
|
| Polyrex PH-88 | Chimei | High Impact Str. | home appliances, stationeries, TV housings |
|
| Polyrex PH-88 B50 | Chimei | Bio Content | home appliances, medical, automotive |
|
| Polyrex PH-888G | Chimei | High Gloss, High Impact Strength | washing machines hull, TV housings |
|
| Polyrex PH-888H | Chimei | High Heat, High Impact Str. | electrical and electronic products (TV, Radio etc) |
|
| PTE Crealen EP8GB24HS/ZA | Teknor | Glass Fibre and Glass Bead filled |
|
|
| Seyang M930GBL | High Heat Resistance, High Strength, High Flow Grade. | connectors |
|
|
| Starex GR-4020L | Samsung | 20% GF, High Flow | filter, printer |
|
| Supreme 566 | Supreme | FR V0 at 1.6mm, RoHS | TV housing, electrical, sheets |
|
| Tairipro K2051 | FormosaChemical | MI 65, High Flow, High Stiffness | thin wall parts, DVD boxes, containers |
|
| Tarflon IR1900 | Formosa-Idemitsu | General Use, MI 19 | electronics, automotives, medical |
|
| Tarflon MD1500 | Formosa-Idemitsu | Optical grade | CD / DVDs |
|
| Terluran GP-22 | Ineos | General Use | TV frame, copier casing, telephone casing, cosmetic box, car tyre cover |
|
| Terluran GP-35 | Ineos | General Use | TV frame, copier casing, telephone casing, cosmetic box, car tyre cover |
|
| Titanpro 6331 | LotteChemical | General Use, MI 14 | housewares, toys, pill boxes, healthcare devices, syringe barrel, pen cap and body |
|
| Titanvene HD5218EA | LotteChemical | MI 18 | house wares, thin walled containers, toys |
|
| Ultem 1010 | Sabic | Unfilled, MI 17.8 | medical, aircraft, automotives, electrical, lighting |
|
| Vectra E473i | Celanese | low warp, easy flow, high temperature | connectors |
|
| Vectra E488i | Celanese | Ultra low warp | CPU sockets and DIMM connectors |
|
| Victrex 150P | Victrex | Powder, MI 45 | Compouding |
|
| Victrex 380P | Victrex | Powder, MI 5 | Compouding |
|
| Victrex 450P | Victrex | Powder, MI 4 | Compouding |
|
| Wonderlite PC-108U | Chimei | UV Resistance, Extrusion | roofing sheets, goggles, helmet visors |
|
| Wonderlite PC-110U | Chimei | UV Resistance, MI 10 | outdoor applications |
|
| Wonderlite PC-175 | Chimei | Optical grade | CD / DVDs |
|
| Wonderloy PC-330 | Chimei | Plating grade | automotive |
|
| Wonderloy PC-345 | Chimei | High Flow PC/ABS | automotive (interior), consumer electronics, helmet |
|
| Wonderloy PC-365 | Chimei | General Use | automotive (interior), consumer electronics, helmet |
|
| Wonderloy PC-385 | Chimei | High heat | automotive (interior), consumer electronics, helmet |
|
| Wonderloy PC-510 | Chimei | FR V0 1.5mm, 5VA 3.0mm, Halogen Free | set-top boxes, game consoles, networking eqpt |
|
| Wonderloy PC-540 | Chimei | FR V0 1.5mm, 5VB 2.0mm, Halogen Free | set-top boxes, game consoles, networking eqpt |
|
| Wonderloy PC-681U | Chimei | Low temp impact resistance, FR at 1.5mm V0 | electrical appliances, outdoor applications (UL 746C f1) |
|
| Wonderloy PC-681UNF | Chimei | Low temp impact resistance, FR at 1.5mm V0, PFAS free | electrical appliances |
|
| Wonderloy PC-860 | Chimei | UV resistance | automotive (interior), consumer electronics, helmet |
|
| Wonderloy PC-860 | Chimei | HB at 1.5mm, UV resistance (f1) | outdoor eqpt, automotive parts |
|
| Wonderloy PC-992 | Chimei | FR V0 1.5mm, UV resistance | outdoor eqpt, automotive parts |
|
| Xantar SF-22 | MEP | Elimination of sink marks, especially thick parts | Large molded part (eg casing) |
|
| Zislloy BF140-N2 | ZigSheng | Meddium Flow | gears, safety belt clips |
|
| Zislloy BF160-N2 | ZigSheng | High Flow | gears, safety belt clips |
|
