Additives
Additives
Showing all 44 results
| Product Name | Manufacturer | Features | Applications | Enquire |
|---|---|---|---|---|
| Antimony Trioxide |
|
|||
| Color Concentrate Masterbatch | Clariant | Various |
|
|
| Ensaco 250G | Imerys | High dispersion, High purity | conductive applicatons (seals, shoe soles, etc) |
|
| Hydrocerol 2013 | Weight reduction, raw material savings, etc | for Nylon |
|
|
| Hydrocerol 2017 | Weight reduction, raw material savings, etc | for HDPE |
|
|
| Hyperform HPN 909ei | Milliken |
|
||
| IonPure IZA | Ishizuka | Inorganic, Polycarbonate Remains Clear | home appliances, industrial, etc |
|
| IonPure WPA | Ishizuka | inorganic | home appliances, industrial, etc |
|
| IonPure WPA(A) | Ishizuka | inorganic | home appliances, industrial, etc |
|
| Milled Glass FIbre | Increase tensile, impact str | Thermoplastic and Thermoset |
|
|
| Nanocyl NC1100 | Nanocyl | Single wall 70+% Carbon purity | Research Grade |
|
| Nanocyl NC1101 | Nanocyl | Single wall 70+% Carbon purity & surfaced modified COOH | Research Grade |
|
| Nanocyl NC2100 | Nanocyl | Double wall 90+% Carbon purity | Research Grade |
|
| Nanocyl NC2101 | Nanocyl | Double wall 90+% Carbon purity & surfaced modified COOH | Research Grade |
|
| Nanocyl NC3100 | Nanocyl | Thin multiwall 95+% Carbon purity | Research Grade |
|
| Nanocyl NC3101 | Nanocyl | Thin multiwall 95+% Carbon purity & surfaced modified COOH | Research Grade |
|
| Nanocyl NC7000 | Nanocyl | Multiwall, Powder | for various plastic base materials |
|
| PET Color Masterbatch | PET bottles |
|
||
| Plasticyl HDPE 1501 | Nanocyl | 15% CNT loading | for HDPE |
|
| Plasticyl PA 1501 | Nanocyl | 15% CNT loading | for PA66 |
|
| Plasticyl PA 1502 | Nanocyl | 15% CNT loading | for PA12 |
|
| Plasticyl PA 1503 | Nanocyl | 15% CNT loading | for PA6 |
|
| Plasticyl PBT 1501 | Nanocyl | 15% CNT loading | for PBT |
|
| Plasticyl PC 1501 | Nanocyl | 15% CNT loading | for PC |
|
| Plasticyl PP 2001 | Nanocyl | 20% CNT loading | for PP |
|
| Tairyfil CS-216H | FormosaPlastics | Chopped Strand, High temperature | PEI, PEEK |
|
| Tairyfil CS-2516 | FormosaPlastics | Chopped Strand | PC, ABS, PPE, PET, PBT, PA, POM, LCP and related polymers |
|
| Tairyfil MF-120 | FormosaPlastics | Milled Fibre, 120 micron | plastics, rubber and others |
|
| Tairyfil MF-50 | FormosaPlastics | Milled Fibre, 80 micron | plastics, rubber and others |
|
| Talc | plastic, rubber, ink, coating, paint, fertilizer |
|
||
| TGCS 144A | TaiwanGlass | PP |
|
|
| TGCS 173H | TaiwanGlass | Hydrolysis resistance | PA6, PA66, PA46 |
|
| TGCS 173Y | TaiwanGlass | Hydrolysis resistance | PA6, PA66, PA46 |
|
| TGCS 183E | TaiwanGlass | PBT, PET |
|
|
| TGCS 183F | TaiwanGlass | ABS |
|
|
| TGCS 202P | TaiwanGlass | Integrity modified 144A | PP |
|
| TGCS 301P | TaiwanGlass | POM |
|
|
| TGCS 473 | TaiwanGlass | PA6, PA66, PA46 |
|
|
| TGCS 473A | TaiwanGlass | Polycarbonate resin |
|
|
| TGCS 473H | TaiwanGlass | PA6, PA66, PA46 |
|
|
| TGCS 473HP | TaiwanGlass | PA6, PA66, PA46 |
|
|
| TGCS 473P | TaiwanGlass | PA6, PA66, PA46 |
|
|
| TGCS 475 | TaiwanGlass | High temperature resins | LCP, PPS, PS, PVC |
|
| TGCS 483 | TaiwanGlass | ABS |
|
