PC
Polycarbonate
Showing all 91 results
| Product Name | Manufacturer | Features | Applications | Enquire | 
|---|---|---|---|---|
| 2099 X 131809 C S | High impact, high UV resistance, FR |   | ||
| 699 X 119186 B | RTP | SR - 1E8 to 9.9E9 ohm/sq |   | |
| Cycoloy C6600 | Sabic | FR V0 1.5mm, 5VB 2.0mm, non-brominated and non-chlorinated | set-top boxes, game consoles, networking eqpt |   | 
| EG-8410 | Chilin | FR V0 1.5mm, Halogen Free, 10% GF | set-top boxes, game consoles, networking eqpt |   | 
| EG-8420 | Chilin | FR V0 1.5mm, Halogen Free, 20% GF | set-top boxes, game consoles, networking eqpt |   | 
| EG-8430 | Chilin | FR V0 1.5mm, Halogen Free, 30% GF | set-top boxes, game consoles, networking eqpt |   | 
| Iupilon E2000 | MEP | Unfilled, MI 5.3 | compounding, extrusion |   | 
| Iupilon H2000R | MEP | General Use, MI 22 | electrical and electronic products, automotive parts, sports eqpt |   | 
| Iupilon KH2330UR | MEP | H hardness, Low-Birefringence | display cover, automotive |   | 
| Iupilon KH3110UR | MEP | HB hardness, MI 30 | display cover, automotive |   | 
| Iupilon KH3310UR | MEP | H hardness, MI 31 | display cover, automotive |   | 
| Iupilon KH3410UR | MEP | 2H hardness, MI 24 | display cover, automotive |   | 
| Iupilon KH3520UR | MEP | 3H hardness, MI 33 | display cover, automotive |   | 
| Iupilon KH4210UR | MEP | F hardness, MI 51 | display cover, automotive |   | 
| Iupilon KS2410FUR | MEP | 2H hardness, MI 9, V0 at 1mm | display cover, automotive |   | 
| Iupilon KS2410UR | MEP | 2H hardness, MI 10 | display cover, automotive |   | 
| Iupilon KS3230UR | MEP | F hardness, Low-Birefringence | display cover, automotive |   | 
| Iupilon KS3330UR | MEP | H hardness, Low-Birefringence | display cover, automotive |   | 
| Iupilon KS3410UR | MEP | 2H hardness, MI 15 | display cover, automotive |   | 
| Iupizeta EP-10000 | MGC | RI 1.680, Abbe 18.1 | Lens (camera, phone, automotive, gaming device) |   | 
| Iupizeta EP-6000 | MGC | RI 1.640, Abbe 23.5 | Lens (camera, phone, automotive, gaming device) |   | 
| Iupizeta EP-7000 | MGC | RI 1.651, Abbe 21.5 | Lens (camera, phone, automotive, gaming device) |   | 
| Iupizeta EP-8000 | MGC | RI 1.661, Abbe 20.4 | Lens (camera, phone, automotive, gaming device) |   | 
| Iupizeta EP-9000 | MGC | RI 1.670, Abbe 19.4 | Lens (camera, phone, automotive, gaming device) |   | 
| Lexan 121 | Sabic | General Use, MI 10.5 |   | |
| Lexan 124 | Sabic | FDA |   | |
| Lexan 141R | Sabic | General Use, MI 10.5 |   | |
| Lexan 143R | Sabic | General Use, MI 10.5 |   | |
| Lexan 925 | Sabic | FR V0 at 1.1, non-chlorinated, non-brominated |   | |
| Lexan 943A | Sabic | V0 at 2.99mm |   | |
| Lexan EXL9330 | Sabic | V0 @ 1.5mm |   | |
| Lexan LS1 | Sabic | For automotive lens | automotive lens |   | 
| Lexan LS2 | Sabic | For automotive lens | automotive lens |   | 
| Lexan ML6411 | Sabic | PC-Siloxane copolymer |   | |
| Lexan OQ1028 | Sabic | Optical grade | CD / DVDs |   | 
| Lexan PK2870 | Sabic | Branched PC | 5 gallon water bottle |   | 
| N01PCG10 | Chilin | 10% GF |   | |
| N01PCG20 | Chilin | 20% GF |   | |
| N01PCG30 | Chilin | 30% GF |   | |
| N01PCG40 | Chilin | 40% GF |   | |
| PC-CB20 | WahSin | Conductive, SR < E5, Low Ionics/Outgassing | HDD, Semicon |   | 
| PCR PC | Post Consumer Recycle (PCR) |   | ||
| Permanent Anti-Static Polycarbonate | Permanent anti-static, Clear |   | ||
| SabicPC PC0700 | Sabic | Unfilled, MI 10 | compounding |   | 
| SabicPC PC0703R | Sabic | Extrusion, MI 7, UV, Mold Release | roofing sheets |   | 
| SabicPC PC1000R | Sabic | General Use, MI 10 | electrical and electronic products, automotive parts, sports eqpt |   | 
| SabicPC PC1003R | Sabic | General Use, MI 10 | electrical and electronic products, automotive parts, sports eqpt |   | 
| SabicPC PC2200R | Sabic | General Use, MI 22 | electrical and electronic products, automotive parts, sports eqpt |   | 
| SabicPC PC4800 | Sabic | Optical grade | CD / DVDs |   | 
| Tarflon IR1900 | Formosa-Idemitsu | General Use, MI 19 | electronics, automotives, medical |   | 
| Tarflon MD1500 | Formosa-Idemitsu | Optical grade | CD / DVDs |   | 
| TC-603 | WahSin | Conductive, SR E3-E5, Low Ionics/Outgassing | HDD, Semicon |   | 
| TC-605 | WahSin | Conductive, SR E5-E6, Low Ionics/Outgassing | HDD, Semicon |   | 
| TC608 | WahSin | SD, SR E8 to E9, Low Ionics/Outgassing | HDD, Semicon |   | 
| Wonderlite PC-108U | Chimei | UV Resistance, Extrusion | roofing sheets, goggles, helmet visors |   | 
| Wonderlite PC-110 | Chimei | General Use, MI 10 | food contact, electrical and electronic products, sports eqpt |   | 
| Wonderlite PC-110L | Chimei | AMECA (SAEJ576) and ECE-R112 | automotive |   | 
| Wonderlite PC-110P | Chimei | ISO 10993 | Medical, food contact |   | 
| Wonderlite PC-110U | Chimei | UV Resistance, MI 10 | outdoor applications |   | 
| Wonderlite PC-115 | Chimei | General Use, MI 15 | electrical and electronic products, automotive parts, sports eqpt |   | 
| Wonderlite PC-115L | Chimei | AMECA (SAEJ576) and ECE-R112 | automotive |   | 
| Wonderlite PC-115P | Chimei | ISO 10993 | Medical, food contact |   | 
| Wonderlite PC-115U | Chimei | UV Resistance, MI 15 | outdoor applications |   | 
| Wonderlite PC-122 | Chimei | General Use, MI 22 | electrical and electronic products, automotive parts, sports eqpt |   | 
| Wonderlite PC-122P | Chimei | ISO 10993 | Medical, food contact |   | 
| Wonderlite PC-122U | Chimei | UV Resistance, MI 22 | outdoor applications |   | 
| Wonderlite PC-145K | Chimei | High flow, MI 45 | Illuminated keyboard |   | 
| Wonderlite PC-175 | Chimei | Optical grade | CD / DVDs |   | 
| Wonderlite PC-6600 | Chimei | FR V0 at 1.0mm Halogen Free | FR applications |   | 
| Wonderlite PC-6610 | Chimei | FR V0 at 1.5mm Halogen Free | FR applications |   | 
| Wonderloy PC-330 | Chimei | Plating grade | automotive |   | 
| Wonderloy PC-345 | Chimei | High Flow PC/ABS | automotive (interior), consumer electronics, helmet |   | 
| Wonderloy PC-345P | Chimei | Plating grade | automotive (interior), consumer electronics, helmet |   | 
| Wonderloy PC-365 | Chimei | General Use | automotive (interior), consumer electronics, helmet |   | 
| Wonderloy PC-385 | Chimei | High heat | automotive (interior), consumer electronics, helmet |   | 
| Wonderloy PC-510 | Chimei | FR V0 1.5mm, 5VA 3.0mm, Halogen Free | set-top boxes, game consoles, networking eqpt |   | 
| Wonderloy PC-540 | Chimei | FR V0 1.5mm, 5VB 2.0mm, Halogen Free | set-top boxes, game consoles, networking eqpt |   | 
| Wonderloy PC-540A | Chimei | FR V0, Low gass, Non pin hole | set-top boxes, game consoles, networking eqpt |   | 
| Wonderloy PC-545 | Chimei | FR V0, Low gass, Non pin hole | 5G devices |   | 
| Wonderloy PC-616LS | Chimei | Low smoke, for UL 2043 certification | set-top boxes, game consoles, networking eqpt |   | 
| Wonderloy PC-6700 | Chimei | FR V0 at 3.0mm Halogen-Free, Clear | electrical appliances |   | 
| Wonderloy PC-6710 | Chimei | FR V0 at 3.0mm Halogen-Free, Clear | electrical appliances, outdoor applications (UL 746C f1) |   | 
| Wonderloy PC-6710NF | Chimei | FR V0 at 3mm, PFAS Free, Clear | electrical appliances, outdoor applications |   | 
| Wonderloy PC-6715NF | Chimei | FR V0 at 1.5mm, PFAS Free, Clear | elecrical appliances, outdoor applications |   | 
| Wonderloy PC-6715VT | Chimei | FR V0 at 1.5mm Halogen-Free, Clear | electrical appliances, outdoor applications (UL 746C f1) |   | 
| Wonderloy PC-681U | Chimei | Low temp impact resistance, FR at 1.5mm V0 | electrical appliances, outdoor applications (UL 746C f1) |   | 
| Wonderloy PC-681UNF | Chimei | Low temp impact resistance, FR at 1.5mm V0, PFAS free | electrical appliances |   | 
| Wonderloy PC-860 | Chimei | UV resistance | automotive (interior), consumer electronics, helmet |   | 
| Wonderloy PC-860 | Chimei | HB at 1.5mm, UV resistance (f1) | outdoor eqpt, automotive parts |   | 
| Wonderloy PC-992 | Chimei | FR V0 1.5mm, UV resistance | outdoor eqpt, automotive parts |   | 
| Xantar SF-22 | MEP | Elimination of sink marks, especially thick parts | Large molded part (eg casing) |   | 
